Back to the project list
RedVision Lab
RedVision lab has been established with the support of Ferrari SpA. Within RedVision lab, AImagelab will study different technologies of Computer Vision applied to the automotive field. Among the others, the research will be focused on algorithms and frameworks for driver monitoring based on visual and depth camera sensors.
Publications
1 | D'Eusanio, Andrea; Pini, Stefano; Borghi, Guido; Vezzani, Roberto; Cucchiara, Rita "RefiNet: 3D Human Pose Refinement with Depth Maps" Proceedings of the 25th International Conference of Pattern Recognition, Milan, pp. 2320 -2327 , 10-15 January 2021, 2021 | DOI: 10.1109/ICPR48806.2021.9412451 Conference |
2 | Pini, Stefano; Borghi, Guido; Vezzani, Roberto; Maltoni, Davide; Cucchiara, Rita "A Systematic Comparison of Depth Map Representations for Face Recognition" SENSORS, vol. 21, pp. 1 -18 , 2021 | DOI: 10.3390/s21030944 Journal |
3 | Borghi, Guido; Fabbri, Matteo; Vezzani, Roberto; Calderara, Simone; Cucchiara, Rita "Face-from-Depth for Head Pose Estimation on Depth Images" IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE, vol. 42, pp. 596 -609 , 2020 | DOI: 10.1109/TPAMI.2018.2885472 Journal |
4 | Borghi, Guido; Pini, Stefano; Vezzani, Roberto; Cucchiara, Rita "Mercury: a vision-based framework for Driver Monitoring" Proceedings of the 3rd International Conference on Intelligent Human Systems Integration: Integrating People and Intelligent Systems (IHSI 2020), Modena, Italy, 19-21 February 2020, 2020 | DOI: 10.1007/978-3-030-39512-4_17 Conference |
5 | Pini, Stefano; D'Eusanio, Andrea; Borghi, Guido; Vezzani, Roberto; Cucchiara, Rita "Baracca: a Multimodal Dataset for Anthropometric Measurements in Automotive" Proceedings of the International Joint Conference on Biometrics (IJCB), Houston, September 28 - October 1, 2020, 2020 | DOI: 10.1109/IJCB48548.2020.9304903 Conference |
6 | D'Eusanio, Andrea; Simoni, Alessandro; Pini, Stefano; Borghi, Guido; Vezzani, Roberto; Cucchiara, Rita "Multimodal Hand Gesture Classification for the Human-Car Interaction" INFORMATICS, vol. 7, pp. 1 -16 , 2020 | DOI: 10.3390/informatics7030031 Journal |
7 | D'Eusanio, Andrea; Simoni, Alessandro; Pini, Stefano; Borghi, Guido; Vezzani, Roberto; Cucchiara, Rita "A Transformer-Based Network for Dynamic Hand Gesture Recognition" 2020 International Conference on 3D Vision (3DV 2020), Online, pp. 623 -632 , 25-28 November 2020, 2020 | DOI: 10.1109/3DV50981.2020.00072 Conference |
8 | Borghi, Guido; Pini, Stefano; Grazioli, Filippo; Vezzani, Roberto; Cucchiara, Rita "Face Verification from Depth using Privileged Information" Proceedings of the 29th British Machine Vision Conference (BMVC), Northumbria University, gbr, 3-6 September 2018, 2019 Conference |
9 | Caputo, F. M.; Burato, S.; Pavan, G.; Voillemin, T.; Wannous, H.; Vandeborre, J. P.; Maghoumi, M.; Taranta, E. M.; Razmjoo, A.; J. J. LaViola Jr., ; Manganaro, Fabio; Pini, S.; Borghi, G.; Vezzani, R.; Cucchiara, R.; Nguyen, H.; Tran, M. T.; Giachetti, A. "SHREC 2019 Track: Online Gesture Recognition" Eurographics Workshop on 3D Object Retrieval, vol. 160897, Genova, pp. 93 -102 , 5-6 May 2019, 2019 | DOI: 10.2312/3dor.20191067 Conference |
10 | Manganaro, Fabio; Pini, Stefano; Borghi, Guido; Vezzani, Roberto; Cucchiara, Rita "Hand Gestures for the Human-Car Interaction: the Briareo dataset" Proceedings of the 20th International Conference on Image Analysis and Processing, vol. 11752, Trento, Italy, pp. 560 -571 , 9-13 September 2019, 2019 | DOI: 10.1007/978-3-030-30645-8_51 Conference |
11 | D'Eusanio, Andrea; Pini, Stefano; Borghi, Guido; Vezzani, Roberto; Cucchiara, Rita "Manual Annotations on Depth Maps for Human Pose Estimation" Proceedings of the 20th International Conference on Image Analysis and Processing, Trento, Italia, 9-13 September 2019, 2019 | DOI: 10.1007/978-3-030-30642-7_21 Conference |
12 | Borghi, Guido; Pini, Stefano; Vezzani, Roberto; Cucchiara, Rita "Driver Face Verification with Depth Maps" SENSORS, pp. 19 -3361 , 2019 | DOI: 10.3390/s19153361 Journal |
13 | Ballotta, Diego; Borghi, Guido; Vezzani, Roberto; Cucchiara, Rita "Head Detection with Depth Images in the Wild" Proceedings of the 13th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications (VISIGRAPP 2018), vol. 5, Funchal, Portugal, pp. 56 -63 , 27-29 January 2018, 2018 | DOI: 10.5220/0006541000560063 Conference |
14 | Borghi, Guido; Frigieri, Elia; Vezzani, Roberto; Cucchiara, Rita "Hands on the wheel: a Dataset for Driver Hand Detection and Tracking" Proceedings of the 8th International Workshop on Human Behavior Understanding (HBU), Xi'An, pp. 564 -570 , 15 May 2018, 2018 | DOI: 10.1109/FG.2018.00090 Conference |
15 | Fabbri, Matteo; Borghi, Guido; Lanzi, Fabio; Vezzani, Roberto; Calderara, Simone; Cucchiara, Rita "Domain Translation with Conditional GANs: from Depth to RGB Face-to-Face" Proceedings of the 24th International Conference on Pattern Recognition (ICPR) 2018, Beijing (China), August , 20-24 2018, 2018 Conference |
16 | Ballotta, Diego; Borghi, Guido; Vezzani, Roberto; Cucchiara, Rita "Fully Convolutional Network for Head Detection with Depth Images" Proceedings of the 24th International Conference on Pattern Recognition (ICPR), Beijing (China), August, 20-24 2018, 2018 Conference |
17 | Pini, Stefano; Grazioli, Filippo; Borghi, Guido; Vezzani, Roberto; Cucchiara, Rita "Learning to Generate Facial Depth Maps" Proceedings of the 6th international conference on 3D Vision (3DV), Verona, 5-8 September, 2018 | DOI: 10.1109/3DV.2018.00078 Conference |
18 | Borghi, Guido; Venturelli, Marco; Vezzani, Roberto; Cucchiara, Rita "POSEidon: Face-from-Depth for Driver Pose Estimation" Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition (CVPR), vol. 2017-, Honolulu, Hawaii, pp. 5494 -5503 , July, 22-25, 2017, 2017 | DOI: 10.1109/CVPR.2017.583 Conference |
19 | Venturelli, Marco; Borghi, Guido; Vezzani, Roberto; Cucchiara, Rita "From Depth Data to Head Pose Estimation: a Siamese approach" Proceedings of the 12th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications (VISAPP), vol. 5, Porto, Portugal, pp. 194 -201 , 27 february - 1 march, 2017, 2017 | DOI: 10.5220/0006104501940201 Conference |
20 | Borghi, Guido; Gasparini, Riccardo; Vezzani, Roberto; Cucchiara, Rita "Embedded Recurrent Network for Head Pose Estimation in Car" Proceedings of the 2017 IEEE Intelligent Vehicles Symposium, Redondo Beach CA, USA, June 11-14, 2017 Conference |
21 | Frigieri, Elia; Borghi, Guido; Vezzani, Roberto; Cucchiara, Rita "Fast and Accurate Facial Landmark Localization in Depth Images for In-car Applications" Proceedings of the 19th International Conference on Image Analysis and Processing, Catania, pp. 539 -549 , 11-15 september 2017, 2017 | DOI: 10.1007/978-3-319-68560-1_48 Conference |
Project Info
Staff:
- Rita Cucchiara
- Roberto Vezzani
- Guido Borghi
- Filippo Grazioli
- Stefano Pini
- Andrea D'Eusanio
- Alessandro Simoni